Every AI agent skill goes through a 3-layer security pipeline (static analysis, dependency audit, and human review) before being published. A safe alternative to unvetted registries like ClawHub.
Automated code scanning for security vulnerabilities, malicious code, and dangerous patterns
Vulnerability checking of external libraries and dependencies
Manual security review by experienced experts
The trust score is calculated based on six criteria
| Tier | Range | Description |
|---|---|---|
| Verified | 90 - 100 | Passed all security checks and full human review |
| Trusted | 70 - 89 | Passed automated scans and partial review |
| Community | 50 - 69 | Passed basic automated scans, awaiting extended review |
| Under Review | 0 - 49 | Recently submitted, awaiting initial review process |
See how Skills IL's security approach compares to other skill repositories
| Feature | Skills IL | Others |
|---|---|---|
| Static code analysis | Yes | Limited |
| Dependency vulnerability scanning | Yes | Partial |
| Human security review | Yes | No |
| Trust scoring system | Yes | No |
| Hebrew-first content review | Yes | No |
| Israeli security experts | Yes | No |
Found a security vulnerability? Report it to us responsibly.
Report a Security Vulnerability