Real-time community insights, powered by anonymous analytics
Which AI agents are used most for installing skills
| Agent | Installs | Share | Trend |
|---|---|---|---|
| Claude Code | 106 | 39.3% | |
| Codex | 9 | 3.3% | |
| OpenClaw | 8 | 3.0% | |
| Antigravity | 5 | 1.9% | |
| Cursor | 4 | 1.5% | |
| GitHub Copilot | 4 | 1.5% |
How agent usage is changing over time
Skills with the fastest growing install velocity this week
| # | Skill | Category | 7d Installs | Growth |
|---|---|---|---|---|
| Hebrew Document Generator | Localization | 26 | +26% | |
| Israeli Grocery Price Intelligence | Food & Dining | 25 | +25% | |
| TASE Stock Analyzer | Tax & Finance | 12 | +12% | |
| 4 | Israeli Social Content | Marketing & Growth | 9 | +9% |
| 5 | Hebrew Documents | Developer Tools | 7 | +7% |
| 6 | Hebrew Rtl Best Practices | Localization | 6 | +6% |
| 7 | Israeli Receipt Scanner | Accounting | 6 | +6% |
| 8 | Israeli Pension Advisor | Tax & Finance | 6 | +6% |
| 9 | Israeli Paid Ads | Marketing & Growth | 6 | +6% |
| 10 | Hebrew Voice Bot Builder | Developer Tools | 5 | +5% |
Categories ranked by engagement (views + installs)
Install and view trends over the past weeks
All analytics are anonymous. No cookies, no tracking, no personal data.