Real-time community insights, powered by anonymous analytics
Based on 12,399 real installations across 10 agent platforms
Which AI agents are used most for installing skills
| Agent | Installs | Share | Trend |
|---|---|---|---|
| Claude Code | 90 | 57.0% | |
| Claude Desktop | 21 | 13.3% | |
| Cursor | 16 | 10.1% | |
| GitHub Copilot | 10 | 6.3% | |
| Windsurf | 8 | 5.1% | |
| Claude.ai | 5 | 3.2% | |
| Codex | 3 | 1.9% | |
| Antigravity | 2 | 1.3% | |
| Gemini CLI | 2 | 1.3% | |
| OpenClaw | 1 | 0.6% |
How agent usage is changing over time
Skill authors ranked by total installs
| # | Author | Views | Installs | Skills |
|---|---|---|---|---|
| 1,902 | 155 | 3 | ||
| 288 | 54 | 1 | ||
| 403 | 33 | 1 | ||
| 4 | 269 | 30 | 1 | |
| 5 | 219 | 27 | 1 | |
| 6 | 439 | 22 | 2 | |
| 7 | 279 | 22 | 1 | |
| 8 | 205 | 21 | 1 | |
| 9 | 324 | 18 | 1 | |
| 10 | 150 | 12 | 1 |
Skills with the fastest growing install velocity this week
No data available yet. Check back as the community grows!
Bundles with the fastest growing install velocity this week
No data available yet. Check back as the community grows!
Design systems with the fastest growing install velocity this week
No data available yet. Check back as the community grows!
Categories ranked by engagement (views + installs)
Analytics are anonymized and aggregated. Non-essential cookies run only with your consent.